<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Funding</title>
	<atom:link href="http://rareinnovation.com/archives/category/funding/feed" rel="self" type="application/rss+xml" />
	<link>http://rareinnovation.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Sep 2009 14:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building a Pitch Presentation</title>
		<link>http://rareinnovation.com/archives/43</link>
		<comments>http://rareinnovation.com/archives/43#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Writing the Business Plan]]></category>

		<guid isPermaLink="false">http://rareinnovation.com/archives/43</guid>
		<description><![CDATA[Excellent advice on building a pitch slide deck for seeking venture capital: http://www.altgate.com/blog/2008/09/vc-pitch-deck-a.html]]></description>
			<content:encoded><![CDATA[<p>Excellent advice on building a pitch slide deck for seeking venture capital: http://www.altgate.com/blog/2008/09/vc-pitch-deck-a.html</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frareinnovation.com%2Farchives%2F43&amp;linkname=Building%20a%20Pitch%20Presentation"><img src="http://rareinnovation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rareinnovation.com/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you outsource the writing of your business plan?</title>
		<link>http://rareinnovation.com/archives/42</link>
		<comments>http://rareinnovation.com/archives/42#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Writing the Business Plan]]></category>

		<guid isPermaLink="false">http://rareinnovation.com/archives/42</guid>
		<description><![CDATA[I am often asked to work with innovators to create a business plan.  If you don&#8217;t feel that you are the best persuasive writer, then I do recommend hiring someone with experience to coach you through this process.  HOWEVER &#8211; a word of caution: do not hire someone to do the entire business plan for [...]]]></description>
			<content:encoded><![CDATA[<p>I am often asked to work with innovators to create a business plan.  If you don&#8217;t feel that you are the best persuasive writer, then I do recommend hiring someone with experience to coach you through this process.  HOWEVER &#8211; a word of caution: do not hire someone to do the entire business plan for you.  Why?</p>
<p>Well, when you are headed to raise money, sell an idea, etc. you have to be quick on your feet and know 3-4 levels deeper than what actually goes into your bizplan.  You have to distill that to a 15 page power point and when you pitch, you&#8217;d better be ready for anything.  I&#8217;ve never met anyone that can read a full bizplan, memorize it and be ready to take any one of the areas on in detail when put on the spot.</p>
<p>Sure, paying thousands of dollars might get you a plan that gets you in the door with angels and VC&#8217;s but I&#8217;d bet against your success in the pitch.  I&#8217;ve seen too many pitches in my life go really bad and even then, those people did their own plan.  You have to nail it and frankly, if they are not willing to do the heavy lifting &#8211; research, interviews, etc, then they shouldn&#8217;t be in business.  This tells me they don&#8217;t care enough.</p>
<p>Why would you enter the ice cream business if you aren&#8217;t willing to go taste the flavors of all the places in your neighborhood and interview neighbors on their thoughts about the ice cream available to them today?  The same applies for any venture.  You don&#8217;t have to write it in the end but if you don&#8217;t do all of the research, interviews and due diligence, then you shouldn&#8217;t be in the business.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frareinnovation.com%2Farchives%2F42&amp;linkname=Should%20you%20outsource%20the%20writing%20of%20your%20business%20plan%3F"><img src="http://rareinnovation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rareinnovation.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of Success</title>
		<link>http://rareinnovation.com/archives/37</link>
		<comments>http://rareinnovation.com/archives/37#comments</comments>
		<pubDate>Tue, 26 May 2009 15:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Partnering]]></category>

		<guid isPermaLink="false">http://rareinnovation.com/archives/37</guid>
		<description><![CDATA[It has come to my attention that many innovators are afraid of what success means.  Not in the sense that they don&#8217;t want money and attention for their work as much as the fear of how success impacts their lab time.  The process of innovation is such an important part of many innovators identity that [...]]]></description>
			<content:encoded><![CDATA[<p>It has come to my attention that many innovators are afraid of what success means.  Not in the sense that they don&#8217;t want money and attention for their work as much as the fear of how success impacts their lab time.  The process of innovation is such an important part of many innovators identity that there is a fear success might inhibit their ability to spend time involved in their passion. </p>
<p>It is important to understand that this is probably more perception that fact. The key is to find the right commercialization partners who complement you and understand your position.  Of course this means giving up a lot of control and ownership of that current innovation but allows you to succeed with your commercialization while returning to the lab for improvements or the next project.  Having one of your technologies succeed also does not mean a granting authority will cut you off on future projects.  Commercial success is a key criteria for many grants so success commercially should only improve your ability to secure funding for future projects.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frareinnovation.com%2Farchives%2F37&amp;linkname=Fear%20of%20Success"><img src="http://rareinnovation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rareinnovation.com/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Driven World</title>
		<link>http://rareinnovation.com/archives/36</link>
		<comments>http://rareinnovation.com/archives/36#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Marketing Ideas or Innovations]]></category>

		<guid isPermaLink="false">http://rareinnovation.com/archives/36</guid>
		<description><![CDATA[Pitching an idea, creation or innovation can be exciting and fun but how do you ensure you secure the &#8220;Buy-in&#8221; you are looking for?  Let&#8217;s face it, you are often your only champion so before you go and tell someone you need to partner with you about your great idea, remember they are unlikely to [...]]]></description>
			<content:encoded><![CDATA[<p>Pitching an idea, creation or innovation can be exciting and fun but how do you ensure you secure the &#8220;Buy-in&#8221; you are looking for?  Let&#8217;s face it, you are often your only champion so before you go and tell someone you need to partner with you about your great idea, remember they are unlikely to view it the same way.  So how do you approach a potential partner, investor or customer?</p>
<p>Provide them data.  I have discussed &#8220;pain&#8221; before and this is an extension of that same point.  You have to paint a picture of your innovation in the context of facts that apply to your audience.  That could be return on investment, it could be competitive technical data on performance.  Regardless of what it might be, do your homework and arm yourself with data to answer any question that can come your way.  If you can&#8217;t quantify why your idea is better, faster, cheaper, more profitable, few people will listen and fewer will join your cause.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frareinnovation.com%2Farchives%2F36&amp;linkname=Data%20Driven%20World"><img src="http://rareinnovation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rareinnovation.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of your idea?</title>
		<link>http://rareinnovation.com/archives/34</link>
		<comments>http://rareinnovation.com/archives/34#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Marketing Ideas or Innovations]]></category>
		<category><![CDATA[Partnering]]></category>

		<guid isPermaLink="false">http://rareinnovation.com/archives/34</guid>
		<description><![CDATA[One lesson that is hardest to swallow for most inventors or technologists is that your idea is the key driver of value that everything else revolved around.  The reality is that everything revolves around execution. Learn this lesson early and save a lot of heartache.  Unfortunately, only a small minority of ideas ever see the [...]]]></description>
			<content:encoded><![CDATA[<p>One lesson that is hardest to swallow for most inventors or technologists is that your idea is the key driver of value that everything else revolved around. </p>
<p>The reality is that everything revolves around execution.</p>
<p>Learn this lesson early and save a lot of heartache.  Unfortunately, only a small minority of ideas ever see the light of day.  Did you know that over 95% of all patents never make a dime?  I mention this not to scare you away from pursuing the market but instead to help you get a grasp of the effort ahead.  Be prepared to work hard &#8211; very hard.  Learn how to sell yourself so you can remain on top of each negotiation and each opportunity.  Remember, if your innovation is good enough to land funding, a VC will gobble up a significant portion of your equity, so try to develop the market yourself as long as you can and build value around your idea so that you improve your leverage. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frareinnovation.com%2Farchives%2F34&amp;linkname=What%20is%20the%20value%20of%20your%20idea%3F"><img src="http://rareinnovation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rareinnovation.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting to Investors</title>
		<link>http://rareinnovation.com/archives/33</link>
		<comments>http://rareinnovation.com/archives/33#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://rareinnovation.com/archives/33</guid>
		<description><![CDATA[By far the number one mistake innovators make when pitching to investors (or even selling their innovation for that matter) is loading the presentation with technical jargon and data and all in 10 pt. font.  Investors are in this for money and they want to get a basic understanding of: Who you and your team [...]]]></description>
			<content:encoded><![CDATA[<p>By far the number one mistake innovators make when pitching to investors (or even selling their innovation for that matter) is loading the presentation with technical jargon and data and all in 10 pt. font.  Investors are in this for money and they want to get a basic understanding of:</p>
<ol>
<li>Who you and your team are</li>
<li>What is your experience</li>
<li>How does the technology work at a VERY high level</li>
<li>What is the financial picture and exit strategy</li>
</ol>
<p>They want to make money and get out.  Usually nothing more and nothing less.  I&#8217;ve seen so many presentations choc full of images and graphs.  Make your presentation simple, no more than 15 pages of power point and try to make all of your points on 3-5 bullets per page. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frareinnovation.com%2Farchives%2F33&amp;linkname=Presenting%20to%20Investors"><img src="http://rareinnovation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rareinnovation.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
